Google-venlige strukturerede data med NAICS-brancheklassifikation — www.jsonldtool.com
A rating is an evaluation on a numeric scale, such as 1 to 5 stars.
Rating er en schema.org-type. Brug generatoren ovenfor til at oprette struktureret Rating-data som JSON-LD, Microdata, RDFa, XML eller Open Graph, og indsæt den derefter på din side for at hjælpe Google, Bing og AI-svarmaskiner med at forstå dit indhold.
Se den officielle definition på schema.org/Rating.
Egenskaber, der er defineret direkte på Rating:
| Egenskab | Forventet type | Beskrivelse |
|---|---|---|
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
bestRating | Text | The highest value allowed in this rating system. |
ratingExplanation | Text | A short explanation (e.g. one to two sentences) providing background context and other information … |
ratingValue | Number | The rating for the content.\n\nUsage guidelines:\n\n* Use values from 0123456789 (Unicode 'DIGIT ZE… |
reviewAspect | Text | This Review or Rating is relevant to this part or facet of the itemReviewed. |
worstRating | Text | The lowest value allowed in this rating system. |
Rating nedarver også egenskaber fra Intangible, Thing.
| Egenskab | Forventet type | Beskrivelse |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "Rating",
"name": "Example Rating"
}Rating (schema.org/Rating) er en struktureret datatype, der bruges til at beskrive en Rating for søgemaskiner og AI-systemer. At tilføje Rating-JSON-LD til en side hjælper Google, Bing og svarmaskiner med at forstå indholdet og kan aktivere udvidede resultater.
Udfyld Rating-felterne i dette værktøj, kopiér den genererede JSON-LD, og indsæt den i et <script type="application/ld+json">-tag i <head> eller <body> på din side. Du kan også eksportere Microdata, RDFa, XML eller Open Graph.
Ja. jsonldtool.com er en gratis Rating-schemagenerator og -validator, der ikke kræver tilmelding.