Google-venlige strukturerede data med NAICS-brancheklassifikation — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
GeospatialGeometry er en schema.org-type. Brug generatoren ovenfor til at oprette struktureret GeospatialGeometry-data som JSON-LD, Microdata, RDFa, XML eller Open Graph, og indsæt den derefter på din side for at hjælpe Google, Bing og AI-svarmaskiner med at forstå dit indhold.
Se den officielle definition på schema.org/GeospatialGeometry.
Egenskaber, der er defineret direkte på GeospatialGeometry:
| Egenskab | Forventet type | Beskrivelse |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
GeospatialGeometry nedarver også egenskaber fra Intangible, Thing.
| Egenskab | Forventet type | Beskrivelse |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}GeospatialGeometry (schema.org/GeospatialGeometry) er en struktureret datatype, der bruges til at beskrive en GeospatialGeometry for søgemaskiner og AI-systemer. At tilføje GeospatialGeometry-JSON-LD til en side hjælper Google, Bing og svarmaskiner med at forstå indholdet og kan aktivere udvidede resultater.
Udfyld GeospatialGeometry-felterne i dette værktøj, kopiér den genererede JSON-LD, og indsæt den i et <script type="application/ld+json">-tag i <head> eller <body> på din side. Du kan også eksportere Microdata, RDFa, XML eller Open Graph.
Ja. jsonldtool.com er en gratis GeospatialGeometry-schemagenerator og -validator, der ikke kræver tilmelding.